Difference between revisions of "Category:Food"

From Sapiens Wiki
Jump to navigation Jump to search
Line 55: Line 55:
| style="text-align:center; font-size: 18px;"| 0%
| style="text-align:center; font-size: 18px;"| 0%
|-
|-
! scope="row" style="text-align:left;font-size: 18px;"| [[File:Icon_CookedPumpkin.png]] [[Pumpkin|Cooked Pumpkin]]
! scope="row" style="text-align:left;font-size: 18px;"| [[File:Icon_CookedPumpkin.png]] [[Cooked Pumpkin]]
| style="text-align:center; font-size: 18px;"| 0.8
| style="text-align:center; font-size: 18px;"| 0.8
| style="text-align:center; font-size: 18px;"| 0
| style="text-align:center; font-size: 18px;"| 0
Line 65: Line 65:
| style="text-align:center; font-size: 18px;"| 0%
| style="text-align:center; font-size: 18px;"| 0%
|-
|-
! scope="row" style="text-align:left;font-size: 18px;"| [[File:Icon_CookedBeetroot.png]] [[Beetroot|Cooked Beetroot]]
! scope="row" style="text-align:left;font-size: 18px;"| [[File:Icon_CookedBeetroot.png]] [[Cooked Beetroot]]
| style="text-align:center; font-size: 18px;"| 0.6
| style="text-align:center; font-size: 18px;"| 0.6
| style="text-align:center; font-size: 18px;"| 0
| style="text-align:center; font-size: 18px;"| 0

Revision as of 21:22, 28 October 2022

Overview

Food items

Food Food Value Portion Size Food Poison %
Icon Apple.png Apple 0.5 0 0%
Icon Elderberries.png Elderberries 0.3 0 0%
Icon Orange.png Orange 0.5 0 0%
Icon Peach.png Peach 0.5 0 0%
Icon Banana.png Banana 0.5 0 0%
Icon Coconut.png Coconut 0.7 0 0%
Icon Raspberry.png Raspberry 0.3 0 0%
Icon Gooseberry.png Gooseberry 0.3 0 0%
Icon Pumpkin.png Pumpkin 0.4 0 0%
Icon CookedPumpkin.png Cooked Pumpkin 0.8 0 0%
Icon Beetroot.png Beetroot 0.3 0 0%
Icon CookedBeetroot.png Cooked Beetroot 0.6 0 0%
Icon GingerRoot.png Ginger Root 0.1 0 0%
Icon TurmericRoot.png Turmeric Root 0.1 0 0%
Icon Garlic.png Garlic 0.1 0 0%
Icon FlaxSeed.png Flax Seed 0.1 0 0%
Icon SunflowerSeed.png Sunflower Seed 0.1 0 0%
Icon ChickenMeat.png Chicken Meat 0.5 0 80%
Icon CookedChickenMeat.png Cooked Chicken Meat 0.7 0 0%
Icon AlpacaMeat.png Alpaca Meat 0.5 3 20%
Icon CookedAlpacaMeat.png Cooked Alpaca Meat 0.7 3 0%
Icon MammothMeat.png Mammoth Meat 0.5 4 20%
Icon CookedMammothMeat.png Cooked Mammoth Meat 0.7 4 0%
Icon Flatbread.png Flatbread 0.5 0 0%