Category:Food
Overview
Food items
| Food | Food Value | Portion Size | Food Poison % |
|---|---|---|---|
| 0.5 | 0 | 0% | |
| 0.3 | 0 | 0% | |
| 0.5 | 0 | 0% | |
| 0.5 | 0 | 0% | |
| 0.5 | 0 | 0% | |
| 0.7 | 0 | 0% | |
| 0.3 | 0 | 0% | |
| 0.3 | 0 | 0% | |
| 0.4 | 0 | 0% | |
| 0.8 | 0 | 0% | |
| 0.3 | 0 | 0% | |
| 0.6 | 0 | 0% | |
| 0.1 | 0 | 0% | |
| 0.1 | 0 | 0% | |
| 0.1 | 0 | 0% | |
| 0.1 | 0 | 0% | |
| 0.1 | 0 | 0% | |
| 0.5 | 0 | 80% | |
| 0.7 | 0 | 0% | |
| 0.5 | 3 | 20% | |
| 0.7 | 3 | 0% | |
| 0.5 | 4 | 20% | |
| 0.7 | 4 | 0% | |
| 0.5 | 0 | 0% |
Pages in category "Food"
The following 27 pages are in this category, out of 27 total.