Template:BehaviorModifiersTable
Jump to navigation
Jump to search
| Loyal | Lazy | Energetic | Long Sleeper | Early Riser | Glutton | Small Eater | Optimist | Pessimist | Musical | Tone Deaf | Strong Immunity | Weak Immunity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rest Required | +1 | -1 | |||||||||||
| Sleep Length | +1* | -1* | |||||||||||
| Loyalty | +1 | ||||||||||||
| Hunger | +1 | -1 | |||||||||||
| Mood | +1 | -1 | |||||||||||
| Music Influence | +1 | -1 | |||||||||||
| Viral Immunity | -1 | +1 |
* Impact is equivalent to 5 times the difference between adult and child waking times.