User contributions for ChillGenXer
Jump to navigation
Jump to search
- 18:20, 18 October 2022 diff hist +795 N Template:Test Template Created page with "{| class="wikitable" style="border-left:solid 10px black;border-right:solid 10px black;border-top:solid 10px black;border-bottom:solid 10px black; margin: auto;" |style="text-align:center; background-color:#FB8C17;" font-size="large"|'''{{{Name}}}''' |- |style="text-align:center; background-color:black; color:white;"|[[File:{{{Icon}}}|355px|center|{{{Description}}}]] |- |style="text-align:center; background-color:#6A6A6A; color:white;"|{{{Description}}} |- |style="text-a..."
- 18:09, 18 October 2022 diff hist +4 Category:Constructable Resources
- 18:08, 18 October 2022 diff hist +354 N Torch Created page with "{{Stub Notice}} {{Buildable Infobox| Name=Torch| Icon=Buildable_torch.png| Description=Provides light. The hay needs to be replaced frequently.| Requires=1 Branch 1 Hay| Obtained=Place from Build Tab}} ==Torch== Provides light. The hay needs to be replaced frequently. Category:Constructable Resources"
- 18:08, 18 October 2022 diff hist +336 N Tile Hut/Roof Created page with "{{Stub Notice}} {{Buildable Infobox| Name=Tile Hut/Roof| Icon=Buildable_tileRoof.png| Description=A sturdy weatherproof roof.| Requires=6 Split Logs 8 Tiles| Obtained=Place from Build Tab}} ==Tile Hut/Roof== A sturdy weatherproof roof. Category:Constructable Resources"
- 18:07, 18 October 2022 diff hist +287 N Tile Floor 4x4 Created page with "{{Stub Notice}} {{Buildable Infobox| Name=Tile Floor 4x4| Icon=Buildable_tileFloor4x4.png| Description=Rustic charm.| Requires=8 Tiles| Obtained=Place from Build Tab}} ==Tile Floor 4x4== Rustic charm. Category:Constructable Resources"
- 18:06, 18 October 2022 diff hist +287 N Tile Floor 2x2 Created page with "{{Stub Notice}} {{Buildable Infobox| Name=Tile Floor 2x2| Icon=Buildable_tileFloor2x2.png| Description=Rustic charm.| Requires=2 Tiles| Obtained=Place from Build Tab}} ==Tile Floor 2x2== Rustic charm. Category:Constructable Resources"
- 18:06, 18 October 2022 diff hist +404 N Thatch Wall With Door Created page with "{{Stub Notice}} {{Buildable Infobox| Name=Thatch Wall With Door| Icon=Buildable_thatchWallDoor.png| Description=The simplest and quickest wall to build. Dimensions: 4x2| Requires=6 Branches 6 Hay| Obtained=Place from Build Tab}} ==Thatch Wall With Door== The simplest and quickest wall to build. Dimensions: 4x2 Category:Constructable Resources"
- 18:06, 18 October 2022 diff hist +417 N Thatch Wall Large Window Created page with "{{Stub Notice}} {{Buildable Infobox| Name=Thatch Wall Large Window| Icon=Buildable_thatchWallLargeWindow.png| Description=The simplest and quickest wall to build. Dimensions: 4x2| Requires=5 Branches 6 Hay| Obtained=Place from Build Tab}} ==Thatch Wall Large Window== The simplest and quickest wall to build. Dimensions: 4x2 Category:Constructable Resources"
- 18:05, 18 October 2022 diff hist +380 N Thatch Wall Created page with "{{Stub Notice}} {{Buildable Infobox| Name=Thatch Wall| Icon=Buildable_thatchWall.png| Description=The simplest and quickest wall to build. Dimensions: 4x2| Requires=5 Branches 6 Hay| Obtained=Place from Build Tab}} ==Thatch Wall== The simplest and quickest wall to build. Dimensions: 4x2 Category:Constructable Resources"
- 18:05, 18 October 2022 diff hist +397 N Thatch Square Wall Created page with "{{Stub Notice}} {{Buildable Infobox| Name=Thatch Square Wall| Icon=Buildable_thatchWall2x2.png| Description=The simplest and quickest wall to build. Dimensions: 2x2| Requires=3 Branches 3 Hay| Obtained=Place from Build Tab}} ==Thatch Square Wall== The simplest and quickest wall to build. Dimensions: 2x2 Category:Constructable Resources"
- 18:04, 18 October 2022 diff hist +395 N Thatch Short Wall Created page with "{{Stub Notice}} {{Buildable Infobox| Name=Thatch Short Wall| Icon=Buildable_thatchWall4x1.png| Description=The simplest and quickest wall to build. Dimensions: 4x1| Requires=3 Branches 3 Hay| Obtained=Place from Build Tab}} ==Thatch Short Wall== The simplest and quickest wall to build. Dimensions: 4x1 Category:Constructable Resources"
- 18:03, 18 October 2022 diff hist +361 N Thatch Roof Wall Created page with "{{Stub Notice}} {{Buildable Infobox| Name=Thatch Roof Wall| Icon=Buildable_thatchRoofEnd.png| Description=The simplest and quickest wall to build.| Requires=2 Branches 3 Hay| Obtained=Place from Build Tab}} ==Thatch Roof Wall== The simplest and quickest wall to build. Category:Constructable Resources"
- 18:03, 18 October 2022 diff hist +374 N Thatch Hut/Roof Created page with "{{Stub Notice}} {{Buildable Infobox| Name=Thatch Hut/Roof| Icon=Buildable_thatchRoof.png| Description=A basic shelter which can also be used as a roof.| Requires=4 Branches 8 Hay| Obtained=Place from Build Tab}} ==Thatch Hut/Roof== A basic shelter which can also be used as a roof. Category:Constructable Resources"
- 18:02, 18 October 2022 diff hist +390 N Storage Area Created page with "{{Stub Notice}} {{Buildable Infobox| Name=Storage Area| Icon=Buildable_storageArea.png| Description=Collect everything you have lying around and store them in a tidy pile.| Requires=Nothing.| Obtained=Place from Build Tab}} ==Storage Area== Collect everything you have lying around and store them in a tidy pile. Category:Constructable Resources"
- 18:01, 18 October 2022 diff hist +419 N Split Log Wall With Large Window Created page with "{{Stub Notice}} {{Buildable Infobox| Name=Split Log Wall With Large Window| Icon=Buildable_splitLogWallLargeWindow.png| Description=A strong wall made of wood. Dimensions: 4x2| Requires=2 Logs 6 Split Logs| Obtained=Place from Build Tab}} ==Split Log Wall With Large Window== A strong wall made of wood. Dimensions: 4x2 Category:Constructable Resources"
- 18:01, 18 October 2022 diff hist +396 N Split Log Wall With Door Created page with "{{Stub Notice}} {{Buildable Infobox| Name=Split Log Wall With Door| Icon=Buildable_splitLogWallDoor.png| Description=A strong wall made of wood. Dimensions: 4x2| Requires=2 Logs 6 Split Logs| Obtained=Place from Build Tab}} ==Split Log Wall With Door== A strong wall made of wood. Dimensions: 4x2 Category:Constructable Resources"
- 18:00, 18 October 2022 diff hist +372 N Split Log Wall Created page with "{{Stub Notice}} {{Buildable Infobox| Name=Split Log Wall| Icon=Buildable_splitLogWall.png| Description=A strong wall made of wood. Dimensions: 4x2| Requires=2 Logs 6 Split Logs| Obtained=Place from Build Tab}} ==Split Log Wall== A strong wall made of wood. Dimensions: 4x2 Category:Constructable Resources"
- 18:00, 18 October 2022 diff hist +392 N Split Log Steps 2x3 Single Floor Created page with "{{Stub Notice}} {{Buildable Infobox| Name=Split Log Steps 2x3 Single Floor| Icon=Buildable_splitLogSteps.png| Description=For moving between floors or up hillsides.| Requires=6 Split Logs| Obtained=Place from Build Tab}} ==Split Log Steps 2x3 Single Floor== For moving between floors or up hillsides. Category:Constructable Resources"
- 17:59, 18 October 2022 diff hist +391 N Split Log Steps 2x2 Half Floor Created page with "{{Stub Notice}} {{Buildable Infobox| Name=Split Log Steps 2x2 Half Floor| Icon=Buildable_splitLogSteps2x2.png| Description=For moving between floors or up hillsides.| Requires=4 Split Logs| Obtained=Place from Build Tab}} ==Split Log Steps 2x2 Half Floor== For moving between floors or up hillsides. Category:Constructable Resources"
- 17:59, 18 October 2022 diff hist +389 N Split Log Square Wall Created page with "{{Stub Notice}} {{Buildable Infobox| Name=Split Log Square Wall| Icon=Buildable_splitLogWall2x2.png| Description=A strong wall made of wood. Dimensions: 2x2| Requires=2 Logs 3 Split Logs| Obtained=Place from Build Tab}} ==Split Log Square Wall== A strong wall made of wood. Dimensions: 2x2 Category:Constructable Resources"
- 17:58, 18 October 2022 diff hist +382 N Split Log Short Wall Created page with "{{Stub Notice}} {{Buildable Infobox| Name=Split Log Short Wall| Icon=Buildable_splitLogWall4x1.png| Description=A strong wall made of wood. Dimensions: 4x1| Requires=1 Log 3 Split Logs| Obtained=Place from Build Tab}} ==Split Log Short Wall== A strong wall made of wood. Dimensions: 4x1 Category:Constructable Resources"
- 17:58, 18 October 2022 diff hist +353 N Split Log Roof Wall Created page with "{{Stub Notice}} {{Buildable Infobox| Name=Split Log Roof Wall| Icon=Buildable_splitLogRoofEnd.png| Description=A strong wall made of wood.| Requires=2 Logs 4 Split Logs| Obtained=Place from Build Tab}} ==Split Log Roof Wall== A strong wall made of wood. Category:Constructable Resources"
- 17:58, 18 October 2022 diff hist +394 N Split Log Hut/Roof Created page with "{{Stub Notice}} {{Buildable Infobox| Name=Split Log Hut/Roof| Icon=Buildable_splitLogRoof.png| Description=A strong shelter which can also be used as a roof.| Requires=5 Logs 2 Split Logs| Obtained=Place from Build Tab}} ==Split Log Hut/Roof== A strong shelter which can also be used as a roof. Category:Constructable Resources"
- 17:57, 18 October 2022 diff hist +316 N Split Log Floor 4x4 Created page with "{{Stub Notice}} {{Buildable Infobox| Name=Split Log Floor 4x4| Icon=Buildable_splitLogFloor4x4.png| Description=A simple floor.| Requires=12 Split Logs| Obtained=Place from Build Tab}} ==Split Log Floor 4x4== A simple floor. Category:Constructable Resources"
- 17:57, 18 October 2022 diff hist +312 N Split Log Floor 2x2 Created page with "{{Stub Notice}} {{Buildable Infobox| Name=Split Log Floor 2x2| Icon=Buildable_splitLogFloor.png| Description=A simple floor.| Requires=3 Split Logs| Obtained=Place from Build Tab}} ==Split Log Floor 2x2== A simple floor. Category:Constructable Resources"
- 17:56, 18 October 2022 diff hist +313 N Split Log Bench Created page with "{{Stub Notice}} {{Buildable Infobox| Name=Split Log Bench| Icon=Buildable_splitLogBench.png| Description=A good place to sit.| Requires=1 Log 1 Split Log| Obtained=Place from Build Tab}} ==Split Log Bench== A good place to sit. Category:Constructable Resources"
- 17:56, 18 October 2022 diff hist +382 N Mudbrick Wall With Large Window Created page with "{{Stub Notice}} {{Buildable Infobox| Name=Mudbrick Wall With Large Window| Icon=Buildable_mudBrickWallLargeWindow.png| Description=A sturdy wall. Dimensions: 4x2| Requires=6 Mud Bricks (Dry)| Obtained=Place from Build Tab}} ==Mudbrick Wall With Large Window== A sturdy wall. Dimensions: 4x2 Category:Constructable Resources"
- 17:55, 18 October 2022 diff hist +359 N Mudbrick Wall With Door Created page with "{{Stub Notice}} {{Buildable Infobox| Name=Mudbrick Wall With Door| Icon=Buildable_mudBrickWallDoor.png| Description=A sturdy wall. Dimensions: 4x2| Requires=6 Mud Bricks (Dry)| Obtained=Place from Build Tab}} ==Mudbrick Wall With Door== A sturdy wall. Dimensions: 4x2 Category:Constructable Resources"
- 17:55, 18 October 2022 diff hist +335 N Mudbrick Wall Created page with "{{Stub Notice}} {{Buildable Infobox| Name=Mudbrick Wall| Icon=Buildable_mudBrickWall.png| Description=A sturdy wall. Dimensions: 4x2| Requires=6 Mud Bricks (Dry)| Obtained=Place from Build Tab}} ==Mudbrick Wall== A sturdy wall. Dimensions: 4x2 Category:Constructable Resources"
- 17:54, 18 October 2022 diff hist +352 N Mudbrick Square Wall Created page with "{{Stub Notice}} {{Buildable Infobox| Name=Mudbrick Square Wall| Icon=Buildable_mudBrickWall2x2.png| Description=A sturdy wall. Dimensions: 2x2| Requires=3 Mud Bricks (Dry)| Obtained=Place from Build Tab}} ==Mudbrick Square Wall== A sturdy wall. Dimensions: 2x2 Category:Constructable Resources"
- 17:54, 18 October 2022 diff hist +348 N Mudbrick Half Wall Created page with "{{Stub Notice}} {{Buildable Infobox| Name=Mudbrick Half Wall| Icon=Buildable_mudBrickWall4x1.png| Description=A sturdy wall. Dimensions: 4x1| Requires=3 Mud Bricks (Dry)| Obtained=Place from Build Tab}} ==Mudbrick Half Wall== A sturdy wall. Dimensions: 4x1 Category:Constructable Resources"
- 17:53, 18 October 2022 diff hist +353 N Mudbrick Floor 4x4 Created page with "{{Stub Notice}} {{Buildable Infobox| Name=Mudbrick Floor 4x4| Icon=Buildable_mudBrickFloor4x4.png| Description=A good choice for dry locations.| Requires=8 Mud Bricks (Dry)| Obtained=Place from Build Tab}} ==Mudbrick Floor 4x4== A good choice for dry locations. Category:Constructable Resources"
- 17:53, 18 October 2022 diff hist +353 N Mudbrick Floor 2x2 Created page with "{{Stub Notice}} {{Buildable Infobox| Name=Mudbrick Floor 2x2| Icon=Buildable_mudBrickFloor2x2.png| Description=A good choice for dry locations.| Requires=2 Mud Bricks (Dry)| Obtained=Place from Build Tab}} ==Mudbrick Floor 2x2== A good choice for dry locations. Category:Constructable Resources"
- 17:52, 18 October 2022 diff hist +321 N Mudbrick Column Created page with "{{Stub Notice}} {{Buildable Infobox| Name=Mudbrick Column| Icon=Buildable_mudBrickColumn.png| Description=A decorative column.| Requires=2 Mud Bricks (Dry)| Obtained=Place from Build Tab}} ==Mudbrick Column== A decorative column. Category:Constructable Resources"
- 17:52, 18 October 2022 diff hist +347 N Large Thatch Roof Corner Created page with "{{Stub Notice}} {{Buildable Infobox| Name=Large Thatch Roof Corner| Icon=Buildable_thatchRoofLargeCorner.png| Description=A large roof section.| Requires=9 Branches 9 Hay| Obtained=Place from Build Tab}} ==Large Thatch Roof Corner== A large roof section. Category:Constructable Resources"
- 17:51, 18 October 2022 diff hist +327 N Large Thatch Roof Created page with "{{Stub Notice}} {{Buildable Infobox| Name=Large Thatch Roof| Icon=Buildable_thatchRoofLarge.png| Description=A large roof section.| Requires=6 Branches 8 Hay| Obtained=Place from Build Tab}} ==Large Thatch Roof== A large roof section. Category:Constructable Resources"
- 17:51, 18 October 2022 diff hist +485 N Kiln Created page with "{{Stub Notice}} {{Buildable Infobox| Name=Kiln| Icon=Buildable_brickKiln.png| Description=Kilns can be used to fire pottery. Fired pottery is more water resistant and will last longer than unfired pottery.| Requires=6 Mud Bricks (Dry)| Obtained=Place from Build Tab}} ==Kiln== Kilns can be used to fire pottery. Fired pottery is more water resistant and will last longer than unfired pottery. Category:Constructable R..."
- 17:50, 18 October 2022 diff hist +314 N Bed Created page with "{{Stub Notice}} {{Buildable Infobox| Name=Hay Bed| Icon=Buildable_hayBed.png| Description=Better than sleeping on the hard ground.| Requires=3 Hay| Obtained=Place from Build Tab}} ==Hay Bed== Better than sleeping on the hard ground. Category:Constructable Resources"
- 17:49, 18 October 2022 diff hist +6 Crafting area →Building
- 17:47, 18 October 2022 diff hist +267 Crafting area
- 17:46, 18 October 2022 diff hist +1 Campfire
- 17:44, 18 October 2022 diff hist +457 N Campfire Created page with "{{Stub Notice}} {{Buildable Infobox| Name=Campfire| Icon=Buildable_campfire.png| Description=The campfire provides warmth and light and allows cooking of food to increase its nutritional value.| Requires=6 Large Rocks| Obtained=Place from Build Tab}} ==Campfire== The campfire provides warmth and light and allows cooking of food to increase its nutritional value. Category:Constructable Resources"
- 17:44, 18 October 2022 diff hist +365 N Brick Wall With Large Window Created page with "{{Stub Notice}} {{Buildable Infobox| Name=Brick Wall With Large Window| Icon=Buildable_brickWallLargeWindow.png| Description=A sturdy wall. Dimensions: 4x2| Requires=6 Fired Bricks| Obtained=Place from Build Tab}} ==Brick Wall With Large Window== A sturdy wall. Dimensions: 4x2 Category:Constructable Resources"
- 17:43, 18 October 2022 diff hist +342 N Brick Wall With Door Created page with "{{Stub Notice}} {{Buildable Infobox| Name=Brick Wall With Door| Icon=Buildable_brickWallDoor.png| Description=A sturdy wall. Dimensions: 4x2| Requires=6 Fired Bricks| Obtained=Place from Build Tab}} ==Brick Wall With Door== A sturdy wall. Dimensions: 4x2 Category:Constructable Resources"
- 17:42, 18 October 2022 diff hist +318 N Brick Wall Created page with "{{Stub Notice}} {{Buildable Infobox| Name=Brick Wall| Icon=Buildable_brickWall.png| Description=A sturdy wall. Dimensions: 4x2| Requires=6 Fired Bricks| Obtained=Place from Build Tab}} ==Brick Wall== A sturdy wall. Dimensions: 4x2 Category:Constructable Resources"
- 17:39, 18 October 2022 diff hist +2 Category:Constructable Resources
- 17:39, 18 October 2022 diff hist +63 Category:Constructable Resources
- 17:38, 18 October 2022 diff hist −18 Category:Constructable Resources
- 17:37, 18 October 2022 diff hist +67 Brick Square Wall
- 17:33, 18 October 2022 diff hist +170 Template:Buildable Infobox